Previous Projects

Understanding the light flicker problem in HID-lamps

in cooperation with Marcus Wolff, Jörg Schwieger, Ulrich Stein as well as John Hirsch, Freddy Manders and Jos Suijker with Philips Lighting

Funding: German Federal Ministry of Education and Research (BMBF) under project reference 03FH025PX2 and Philips Lighting

  • High-intensity discharge lamp and Duffing oscillator—Similarities and differences Journal of Applied Physics 2017-1207 | journal-article, DOI: 10.1063/1.4999979
  • Nonlinear behavior in high-intensity discharge lamps Journal of Physics D: Applied Physics 2016-05 | journal-article, DOI: 10.1088/0022-3727/49/25/255201
  • Numerical investigation of symmetry breaking and critical behavior of the acoustic streaming field in high-intensity discharge lamps Journal of Physics D: Applied Physics 2015-05 | journal-article, DOI: 10.1088/0022-3727/48/25/255501
  • Characterization of discharge arc flicker in high-intensity discharge lamps IEEE Transactions on Industry Applications 2015 | journal-article, DOI: 10.1109/TIA.2014.2382751
  • Backcoupling of acoustic streaming on the temperature field inside high-intensity discharge lamps Journal of Physics: Conference Series 2015 | journal-article, DOI: 10.1088/1742-6596/655/1/012045
  • Arc Shape of High-Intensity Discharge Lamps: Simulation and Experiments International Journal of Thermophysics 2014 | journal-article, DOI: 10.1007/s10765-014-1803-1
  • Acoustic Resonance Characterization and Numerical Model Including Acoustic Streaming in an HPS Lamp IEEE Trans. on Ind. Applicat. 2013-05 | journal-article, DOI: 10.1109/tia.2013.2251593
  • Acoustic resonances in HID lamps: model and measurement J. Phys. D: Appl. Phys. 2010-05 | journal-article, DOI: 10.1088/0022-3727/43/23/234002
  • Finite element estimation of acoustical response functions in HID lamps J. Phys. D: Appl. Phys. 2009-1105 | journal-article, DOI: 10.1088/0022-3727/42/22/225209

Optimization of Photoacoustic Resonantors

in cooperation with Marcus Wolff and Bernd Kost

  • Resonance investigations using PAS and FEM Forum Acusticum Budapest 2005: 4th European Congress on Acustics 2005 | conference-paper, EID: 2-s2.0-84864611137
  • Eigenmode analysis of photoacoustic sensors via finite element method Review of Scientific Instruments 2006-04 | journal-article, DOI: 10.1063/1.2186808
  • Finite element calculation of photoacoustic signals Appl. Opt. 2007 | journal-article, DOI: 10.1364/ao.46.001120
  • Towards the optimization of photoacoustic sensors WIT Transactions on the Built Environment 2007 | conference-paper, DOI: 10.2495/OP070101
  • Solving a coupled field problem by eigenmode expansion and finite element method The International Journal of Multiphysics 2007-1001 | journal-article, DOI: 10.1260/175095407782219238
  • Modeling and Numerical Investigation of Photoacoustic Resonators in: G. Petrone and G. Cammarata (Ed.): Recent Advances in Modelling and Simulation, I-Tech Education and Publishing, Vienna/Austria, ISBN: 978-3-902613-25-7 (2008), (invited contribution) | other, DOI: 10.5772/6798
  • Shape optimization of photoacoustic resonators WIT Transactions on the Built Environment 2009 | conference-paper, DOI: 10.2495/OP090051
  • Numerical Investigations of Photoacoustic Sensor Signals Acta Acustica united with Acustica 2009-0701 | journal-article, DOI: 10.3813/aaa.918191
  • Numerical shape optimization of photoacoustic resonators Applied Physics B: Lasers and Optics 2011 | journal-article, DOI: 10.1007/s00340-010-4170-z

Monte Carlo Simulations of Random Surfaces

in cooperation with Bernd Berg and Gernot Münster

Funding: Deutsche Forschungsgemeinschaft DFG – BE 915/2-2, DFG Mu 757/1-3

Optimization

in cooperation with Bernd Kost

  • Structural topology optimization by stochastic algorithms International Conference on Computer Aided Optimum Design of Structures, OPTI, Proceedings 1999 | journal-article, EID: 2-s2.0-0033297187
  • Building up structures by means of stochastic topology optimization International Conference on Computer Aided Optimum Design of Structures, OPTI, Proceedings 2001 | conference-paper, EID: 2-s2.0-8744230669
  • Structure assembling by stochastic topology optimization Computers and Structures 2005 | journal-article, DOI: 10.1016/j.compstruc.2005.02.026